Open Access
Tableau 1
Quantités moyennes et valeurs des produits échangés par chaîne de valeur et par acteur par an.
Average quantities of products traded per VC and per actor per year.
| NUS | Producteur | Grossiste | Détaillant du produit brut | Transformateur | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | q (kg) | CA (euro) | N | q (kg) | CA (euro) | N | q (kg) | CA (euro) | N | q | CA (euro) | |
| Amarante | 38 | 346 ± 123 | 206 | 3 | 23 142 ± 1275 | 25 598 | 6 | 3550 ± 608 | 7978 | 4 | 6705 ± 1516 L | 1993 |
| Moringa | 37 | 180 ± 91 | 95 | 3 | 2635 ± 443 | 24 221 | 6 | 125 ± 25 | 144 | 2 | 340 ± 25 kg | 4167 |
| Oseille de Guinée | 33 | 86 ± 30 | 126 | 4 | 347 531 ± 119 512 | 728 881 | 7 | 282 ± 67 | 740 | 9 | 5315 ± 1809 L | 2817 |
| Voandzou | 38 | 149 ± 14 | 108 | 3 | 130 284 ± 8469 | 118 759 | 7 | 2 325 ± 932 | 2233 | 11 | 1 935 ± 676 kg | 2434 |
| Patate douce | 23 | 220 ± 49 | 115 | 3 | 216 580 ± 165 599 | 134 048 | 5 | 17 213 ± 8773 | 16 719 | 5 | 690 ± 401 kg | 449 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
