Open Access
Table 3
Cost of sticky rice production in 2015.
Coût de production du riz gluant en 2015.
Variable | n | Mean |
---|---|---|
Members | ||
Total labor cost (MVND/ha) | 82 | 9.19 |
Cost of inputs (MVND/ha) | 82 | 10.06 |
Total cost of sticky rice (MVND/ha) | 82 | 19.25 |
Non-members | ||
Total labor cost (MVND/ha) | 67 | 11.33 |
Cost of inputs (MVND/ha) | 67 | 10.09 |
Total cost of sticky rice (MVND/ha) | 67 | 21.43 |
Total | ||
Total labor cost (MVND/ha) | 149 | 10.16 |
Cost of inputs (MVND/ha) | 149 | 10.07 |
Total cost of sticky rice (MVND/ha) | 149 | 20.23 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.