Open Access
Tableau 1
Données topographiques des pelouses pâturées du site de Jbel Bouhachem.
Topographic data of the grazed grasslands in the Jbel Bouhachem site.
Pelouse | Altitude | Superficie | Pente | Expo_Sud | Expo_West | TWI_max | TWI_moy |
---|---|---|---|---|---|---|---|
Amsamlil | 1063,88 | 2,23 | 1,94 | 42,44 | 71,99 | 14,7 | 8,88 |
Amouksisar | 1151,21 | 0,82 | 6 | 63,29 | 31,22 | 12 | 9,58 |
Marjabou | 1283,38 | 3,08 | 9,89 | 149,69 | 118,34 | 11,83 | 8,7 |
Tayrsal | 1284,03 | 1,73 | 4,37 | 80,4 | 38,96 | 12,27 | 9,14 |
Haoutet Dhar | 1295,22 | 5,33 | 10,53 | 140,24 | 123,8 | 10,64 | 6,78 |
Balaa | 1329,89 | 5,53 | 8,87 | 138,04 | 70,12 | 12,79 | 7,54 |
Abdounen | 1335,28 | 0,42 | 16,36 | 85,25 | 26,52 | 12,25 | 8,42 |
Bab Ataba | 1360,57 | 5,79 | 15,92 | 60,35 | 51,31 | 10,77 | 7,37 |
Menzla | 1375,14 | 8,26 | 10,08 | 155,29 | 112,2 | 10,13 | 7,64 |
Tafaefra | 1376,83 | 16,72 | 8,82 | 120,35 | 132,58 | 12,34 | 6,96 |
Afrach Loubane | 1381,55 | 8,32 | 23,25 | 48,59 | 49,02 | 11,35 | 7,6 |
Bab Miiz | 1413,72 | 0,77 | 4,13 | 161,77 | 80,28 | 10,78 | 7,56 |
Ben Rkabi | 1439,51 | 2,92 | 12,02 | 46,66 | 51,8 | 11,49 | 7,82 |
Nzaha | 1445,04 | 2,52 | 20,77 | 148,94 | 108,26 | 10,41 | 7,14 |
Kharba Toualet | 1473 | 2,13 | 15,42 | 70 | 38,35 | 8,59 | 6,11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.