Tableau 3
Evolution des prix de vente des animaux d’élevage par les éleveurs du Yatenga et du prix d’achat du bétail par les bouchers de Bobo-Dioulasso, en FCFA (1 € = 656 FCFA).
Trends in the sale prices of livestock by Yatenga herders and the purchase price of livestock by butchers in Bobo-Dioulasso, in FCFA.
Type | Moyenne marchés à bétail Ouahigouya, Bidi, Youba (Yatenga) | Marché des bouchers de Bobo-Dioulasso (Hauts-Bassins) | |||||
---|---|---|---|---|---|---|---|
Avant Covid | Période de quarantaine | Après quarantaine | Avant Covid | Période de quarantaine | Après quarantaine | ||
Janv.-fév. 2020 | Avril 2020 | Début juin 2020 | Janv.-fév. 2020 | Avril 2020 | Début juin 2020 | ||
Bovin | Adulte viande | 230 000 | 190 000 | 240 000 | 250 000 | 340 000 | 275 000 |
Ovin | Adulte viande | 53 000 | 44 000 | 59 000 | 70 000 | 80 000 | 70 000 |
Caprin | Adulte viande | 26 000 | 21 000 | 30 000 | 15 000 | 30 000 | 20 000 |
Poulet/coq | Grand format | 3 500 | 2 800 | 3 600 | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.