Open Access
Tableau 2
Prix unitaire moyen de vente (euro) et coût unitaire (euro) sur le marché des produits.
Average unit selling price (euro) and unit cost (euro) in the market for products.
| Producteur | Grossiste | Détaillant du produit brut | Transformateur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Prix | Cmp | N | Prix | Cmc | N | Prix | Cmc | N | Prix | Cmt | |
| Amarante | 38 | 0,59 ± 0,03 | 0,13 | 3 | 1,11 ± 0,23 | 0,97 | 6 | 2,25 ± 0,45 | 1,83 | 4 | 0,3 ± 0,08 | 0,13 |
| Moringa | 37 | 0,53 ± 0,05 | 0,25 | 3 | 9,19 ± 1,25 | 4,97 | 6 | 1,15 ± 0,38 | 0,78 | 2 | 12,26 ± 2,3 | 8,66 |
| Oseille de Guinée | 33 | 1,46 ± 0,15 | 0,36 | 4 | 2,1 ± 0,3 | 1,63 | 7 | 2,63 ± 0,27 | 2,08 | 9 | 0,53 ± 0,14 | 0,23 |
| Voandzou | 38 | 0,72 ± 0,02 | 0,08 | 3 | 0,91 ± 0,1 | 0,80 | 7 | 0,96 ± 0,06 | 0,82 | 11 | 1,26 ± 0,07 | 0,56 |
| Patate douce | 23 | 0,52 ± 0,09 | 0,19 | 3 | 0,62 ± 0,017 | 0,31 | 5 | 0,97 ± 0,07 | 0,73 | 5 | 0,65 ± 0,05 | 0,42 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
