Tableau 3
Revenus annuels moyens (euro/an) et marge bénéficiaire nette (%) des acteurs de chaque chaîne de valeur.
Average annual income of actors (euro/year) and net profit margins (%) of the actors of each value chain.
| Producteur | Grossiste | Détaillant du produit brut | Transformateur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rev | MBN | Rev/SP (%) | Rev | MBN | Rev/SP (%) | Rev | MBN | Rev/SP (%) |
Rev | MBN | Rev/SP (%) |
|
| Amarante | 160 | 78 | 42 | 3254 | 13 | ˃ 100 | 1491 | 19 | ˃ 100 | 1149 | 58 | ˃ 100 |
| Moringa | 50 | 53 | 13 | 11121 | 46 | ˃ 100 | 47 | 33 | 12 | 1224 | 29 | ˃ 100 |
| Oseille de Guinée | 95 | 76 | 25 | 164218 | 23 | ˃ 100 | 153 | 21 | 40 | 1599 | 57 | ˃ 100 |
| Voandzou | 96 | 89 | 25 | 14371 | 12 | ˃ 100 | 317 | 14 | 83 | 1342 | 55 | ˃ 100 |
| Patate douce | 74 | 64 | 19 | 67054 | 50 | ˃ 100 | 4195 | 25 | ˃ 100 | 160 | 36 | 42 |
SP = Seuil de pauvreté national fixé à 379,6 euros en 2021 (INSD, 2022).
SP = National poverty threshold set at 379.6 euros in 2021 (INSD, 2022).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
